Part Name | Material; | Part Name | Material |
Impeller | Noryl | Motor body | AISI 304 |
Diffuser /Diffuser housing | Noryl | Bearing housing | CI - FG 200 |
power consumption | AISI 410 | Motor shaft | AISI 410 |
Pump shell | AISI 304 | Journal bush | LTB-4 |
Bearing bush | NBR | Thrust bearing | AISI 410 - Carbon |
Non return valve | AISI 304 / NBR | Winding wire | Polywrapped copper |
Part Name | Material | Part Name | Material |
Impeller | Noryl | Motor body | AISI 304 |
Diffuser | Noryl | Bearing housing | CI - FG 200 |
Diffuser housing | AISI 304 | Motor shaft | AISI 410 / 431 |
Pump shaft | AISI 410 / 431 | Journal bush | LTB-4 |
Bearing bush | NBR | Thrust bearing | AISI 420 - Carbon |
Non return valve | AISI 304 / NBR | Winding wire | Polywrapped copper |
Industries |
|
Fire fighting systems |
designed for 200 – 240 V / 350 – 440 V, 50 Hz, AC power supply |
|
wires for longer life even under adverse voltage conditions |
|
to heating up of winding and filled water |
|
Part Name | Material | Part Name | Material |
Impeller | Noryl | Motor body | AISI 304 |
Diffuser / Bowl /Diffuser housing | Noryl | Bearing housing | CI - FG 200 |
Pump shaft | AISI 410 | Motor shaft | AISI 410 |
Pump shell | AISI 304 | Journal bush | LTB-4 |
Bearing bush | NBR | Thrust bearing | AISI 420 - Carbon |
Non return valve | Noryl | Winding wire | Polywrapped copper |
Industries |
|
high wear resistance and longer life. |
from sand entry |
longer life even under adverse voltage conditions |
|
to heating up of filled water |
|
designed for 350 - 440 V, 50 Hz, AC power supply |
Part Name | Material | Part Name | Material |
Impeller | LTB-2 | Motor body | AISI 304 |
Bowl | CI FG 200 | Bearing housing | CI FG 200 |
Pump shaft | AISI 410 | Motor shaft | AISI 431 (TMIF) / 55C8 (TMVS) |
Sleeve | AISI 410 | Journal bush | Carbon (TMIF) / LTB-4 (TMVS) |
Bearing bush | NBR | Thrust bearing | AISI 420 - Carbon |
Non return valve | Gunmetal | Winding wire | Polywrapped copper |
Industries |
|